190+ countries covered
IoT connectivity without borders
Access to over 750 mobile networks worldwide. Multi-carrier with automatic switching, optional static IP, and private APN for mission-critical cases.
Coverage by country
Search by name, ISO code, or operator. Filter by the technology(ies) you need. Click any flagged country for the detail page.
39 of 39 countries match
| Country | Region | Operators | Technologies | Notes |
|---|---|---|---|---|
| Spain | Europe | Movistar, Vodafone, Orange, Yoigo | 2G3G4G5GLTE-MNB-IoT | |
| Portugal | Europe | MEO, NOS, Vodafone PT | 2G3G4G5GNB-IoT | |
| France | Europe | Orange, SFR, Bouygues, Free | 2G4G5GLTE-MNB-IoT | 3G shutdown in progress (Orange and Free across 2025-2028). |
| Germany | Europe | Deutsche Telekom, Vodafone, Telefónica O2 | 2G4G5GLTE-MNB-IoT | 3G shut down by all operators in 2021. 2G expected until late decade. |
| United Kingdom | Europe | EE, Vodafone UK, O2, Three | 2G3G4G5GLTE-MNB-IoT | 3G shutdowns in progress (Vodafone 2024, EE 2024, Three 2024). 2G until 2033. |
| Italy | Europe | TIM, Vodafone IT, Wind Tre, Iliad | 2G3G4G5GLTE-MNB-IoT | |
| Netherlands | Europe | KPN, Vodafone NL, Odido | 4G5GLTE-MNB-IoT | 2G and 3G fully shut down. Any IoT device must support 4G/LTE-M/NB-IoT. |
| Belgium | Europe | Proximus, Orange BE, BASE | 2G4G5GLTE-MNB-IoT | 3G shut down in 2024. |
| Ireland | Europe | Vodafone IE, Three IE, Eir | 2G3G4G5GNB-IoT | |
| Switzerland | Europe | Swisscom, Sunrise, Salt | 4G5GLTE-MNB-IoT | 2G shut down in 2020. 3G shut down in 2025. 4G/5G/LPWA only. |
| Austria | Europe | A1, Magenta, Drei | 2G4G5GLTE-MNB-IoT | |
| Poland | Europe | Orange PL, T-Mobile PL, Plus, Play | 2G3G4G5GNB-IoT | |
| Sweden | Europe | Telia, Tele2, Telenor SE, Tre | 4G5GLTE-MNB-IoT | 2G shut down in 2025. 3G shut down in 2023. |
| Norway | Europe | Telenor, Telia NO, Ice | 2G4G5GLTE-MNB-IoT | 3G shut down by all operators in 2020. 2G expected until 2025-2027. |
| Denmark | Europe | TDC, Telenor DK, Telia DK, 3 | 4G5GLTE-MNB-IoT | 3G shut down in 2021. 2G shut down in 2025. |
| United States | Americas | AT&T, T-Mobile US, Verizon | 4G5GLTE-MNB-IoT | 2G and 3G fully shut down (Verizon 2022, AT&T 2022, T-Mobile 2024). 4G/5G/LPWA only. |
| Canada | Americas | Rogers, Bell, Telus | 3G4G5GLTE-MNB-IoT | 2G shut down by all operators in 2021. 3G shutdown in progress. |
| Mexico | Americas | Telcel, AT&T MX, Movistar MX | 2G3G4G5GNB-IoT | |
| Brazil | Americas | Vivo, Claro BR, TIM BR | 2G3G4G5GNB-IoT | ANATEL limits permanent IoT roaming — deployments beyond 90 days usually require a local SIM or an eUICC with a BR profile. |
| Argentina | Americas | Movistar AR, Claro AR, Personal | 2G3G4G5G | ENACOM requires specific certification for industrial IoT devices. Local SIM recommended for nationwide deployments. |
| Colombia | Americas | Claro CO, Movistar CO, Tigo | 2G3G4G5G | |
| Chile | Americas | Entel, Movistar CL, WOM, Claro CL | 2G3G4G5GNB-IoT | |
| Peru | Americas | Movistar PE, Claro PE, Entel PE | 2G3G4G5G | |
| Uruguay | Americas | Antel, Movistar UY, Claro UY | 2G3G4G5G | |
| Japan | Asia-Pacific | NTT Docomo, KDDI au, SoftBank | 4G5GLTE-MNB-IoT | 2G shut down in 2012. 3G shutdown 2024-2026 by operator. Permanent IoT roaming requires a Japanese SIM or eUICC with a JP profile. |
| South Korea | Asia-Pacific | SK Telecom, KT, LG U+ | 4G5GLTE-MNB-IoT | 2G and 3G fully shut down. 4G/5G/LPWA only. |
| China | Asia-Pacific | China Mobile, China Unicom, China Telecom | 4G5GNB-IoT | Regulatory restrictions on foreign SIMs in permanent use. Domestic deployments require a Chinese SIM or eUICC with a CN profile. |
| India | Asia-Pacific | Jio, Airtel, Vi | 2G4G5G | TRAI restricts permanent roaming. Foreign SIMs are time-limited; eUICC with IN profile recommended for persistent deployments. |
| Australia | Asia-Pacific | Telstra, Optus, Vodafone AU | 4G5GLTE-MNB-IoT | 3G shut down by all operators in 2024. 2G shut down since 2018. |
| Singapore | Asia-Pacific | Singtel, StarHub, M1 | 4G5GLTE-MNB-IoT | 2G and 3G shut down. |
| Thailand | Asia-Pacific | AIS, True Move, DTAC | 2G3G4G5GNB-IoT | |
| Vietnam | Asia-Pacific | Viettel, VNPT, MobiFone | 2G3G4G5G | |
| Indonesia | Asia-Pacific | Telkomsel, Indosat, XL | 2G3G4G5G | |
| Malaysia | Asia-Pacific | Maxis, Celcom, Digi, U Mobile | 2G4G5GNB-IoT | 3G shut down in 2021. |
| South Africa | Africa & Middle East | Vodacom, MTN, Cell C, Telkom Mobile | 2G3G4G5GNB-IoT | Official 2G/3G shutdown plan targeting 2027. |
| Morocco | Africa & Middle East | Maroc Telecom, Orange MA, Inwi | 2G3G4G | |
| Egypt | Africa & Middle East | Vodafone EG, Orange EG, Etisalat, WE | 2G3G4G | |
| United Arab Emirates | Africa & Middle East | Etisalat UAE, du | 4G5GLTE-MNB-IoT | 2G shut down in 2022. 3G shut down in 2022. |
| Saudi Arabia | Africa & Middle East | STC, Mobily, Zain SA | 4G5GNB-IoT | 2G and 3G shut down. |
Data based on publicly disclosed 2026 network deployments; actual per-band and per-operator availability may vary. For any deployment, validate coverage in the field with trial SIMs.
We show a curated subset of 39 countries. Total aggregated coverage: 190+ countries, 750+ networks. Need a country that's not listed? Request a validation below.Validate country →
Per-country detail
Dedicated pages for the most active IoT markets: operators, typical use cases, and regulatory caveats.
Validate coverage for your case
Tell us which countries you need, which technology your device requires, and how many you'll deploy. We come back with a per-postal-code coverage map within 24 business hours.
Supported technologies
2G/GSM
Legacy coverage for low-power devices. Shut down in several EU countries; validate country by country.
3G/UMTS
Shut down or shutting down in the US, UK, France, Germany, Australia and others. Don't buy 3G-only devices.
4G/LTE
Baseline tech for almost any modern IoT deployment. Wide urban and rural coverage with the right plan.
LTE-M
Low-power IoT with mobility. Better indoor penetration than classic 4G.
NB-IoT
Ultra-low power, static sensors. Best LPWA penetration for manholes and basements.
5G
Ultra-high speed and low latency. Rolling out in cities; 3.5 GHz band dominant in EU.
Coverage advantages
Automatic roaming
Transparent network switching without manual intervention. Your device always connected.
Smart multi-operator
Automatic selection of the best available operator at each location.
Direct agreements
Contracts with local operators to guarantee quality and competitive pricing.
Coverage validator
Request a per-country, per-technology, per-device validation before you deploy.