3G is switched off before 2G almost everywhere. The reason is economic: UMTS occupies 2100 MHz spectrum operators need for 5G and is expensive to run per subscriber, while 2G uses little spectrum and carries critical services. This guide covers 53 countries with the source behind every date; in 27 of them 3G is already off across every listed network.
How to read the table
- Off — the network is no longer in service
- Date announced — the operator or regulator has published a firm date
- Planned, no date — there is stated intent but no firm date
- No date — the network is running and there is no public plan
What it means for an IoT device
- A 3G-only module with no 2G fallback stops working on shutdown day. This is the urgent case, because unlike 2G, 3G is already off across most of Europe.
- A 3G module with 2G fallback survives, but inherits that country's 2G date, which in several markets is 2028 or sooner. That is a reprieve, not a fix.
- VoLTE matters for voice. Where 3G goes and the device does not support VoLTE, calls stop working even though data continues.
- LTE-M and NB-IoT are the destination for low-power telemetry; LTE Cat-1 or Cat-4 for higher throughput.
Timeline by country and operator
Europe
| Country | Status by operator | Sources |
|---|---|---|
| Spain | Vodafone España · Off: 2024 Movistar · Date announced: 2027 MasOrange · Date announced: December 31, 2027pilots in Zamora and Roquetas de Mar since March 2026 | bandaancha.euRoams |
| Portugal | MEO · Off: January 31, 2024 Vodafone Portugal · Date announced: July 2024gradual discontinuation | ECO/SapoVodafone Portugal |
| France | Orange · Date announced: 2028 SFR · Date announced: 2028 | Orange — arrêt 2G/3GARCEP |
| Germany | Deutsche Telekom · Off: June 30, 2021 Vodafone Deutschland · Off: June 30, 2021 O2 (Telefónica) · Off: December 30, 2021 | BundesnetzagenturTelefónica Deutschland |
| Italy | Vodafone Italia · Off: February 28, 2021 TIM · Off: October 15, 2022 WindTre · Planned, no datethe Dec 2025 date for 900 MHz was withdrawn with no replacement | MondoMobileWeb |
| Netherlands | VodafoneZiggo · Off: February 4, 2020 KPN · Off: March 31, 2022 | ACMOdido |
| Belgium | Orange Belgium · Off: January 2024 Telenet/BASE · Off: September 2024 Proximus · Off: December 31, 2024 | BIPT |
| Austria | A1 / Magenta / Drei · Off: 2025RTR confirms there is no 3G left in Austria | A1RTR |
| Switzerland | Sunrise · Off: June 2025 Swisscom · Off: December 2025 Salt · No date | SwisscomBAKOM |
| United Kingdom | EE · Off: February 2024 Vodafone UK · Off: February 2024 Three UK · Off: November 27, 2025 Virgin Media O2 · Off: 2026 | Ofcom |
| Ireland | Vodafone Ireland · Off: 2023 eir · Date announced: October 1, 2026 | Vodafone Irelandeir |
| Norway | Telia / Telenor · Offalready off, no exact date published | byttnettna.no (Telia + Telenor) |
| Sweden | Tele2 / Telenor / Tre · Off: December 1, 2025 | Tele2SVT Nyheter |
| Denmark | Telenor / Telia · Off: April 2023 3 (Hi3G) · Off: December 1, 2025 | Telenor Danmark3.dk |
| Finland | Telia Finland · Off: October 2024 DNA · Off: 2023 | Telia Finland |
| Iceland | Síminn / Vodafone / Nova · Date announced: December 2025 | Telecompaper |
| Estonia | Telia Eesti · Off: 2023 Tele2 Eesti · Off: November 20, 2025 | Tele2 EestiERR |
| Lithuania | Telia Lietuva · Off: December 31, 2022 Bitė Lietuva · Date announced: December 31, 2025 | RRT |
| Latvia | LMT · Off: 2025 Bite Latvija · Off: March 17, 2026 | business.gov.lv |
| Czechia | Vodafone CZ · Off: March 31, 2021 O2 CZ · Off: November 30, 2021 T-Mobile CZ · Off: November 2021 | dsl.cz |
| Slovakia | Slovak Telekom · Off: November 23, 2023 Orange Slovensko · Off: February 2024 O2 Slovensko · Date announced: 2026 | svetapple.sktouchIT |
| Hungary | Magyar Telekom · Off: June 30, 2022 Yettel · Off: November 13, 2023 | Yettel |
| Slovenia | Telekom Slovenije · Off: September 30, 2022 A1 Slovenija · Off: June 30, 2023 | A1 SlovenijaAMZS Motorevija |
| Croatia | Hrvatski Telekom · Off: January 30, 2025 A1 Hrvatska · Off: July 6, 2026 | Hrvatski Telekom |
| Montenegro | Crnogorski Telekom · Off: January 22, 2024 | Crnogorski Telekom |
| Luxembourg | POST Luxembourg · Off: October 2022 | L'essentiel |
Americas
| Country | Status by operator | Sources |
|---|---|---|
| United States | AT&T · Off: February 22, 2022 T-Mobile US · Off: July 1, 2022 Verizon · Off: December 31, 2022CDMA, not UMTS | T-Mobile — network evolutionFCCVerizon |
| Canada | Bell · Date announced: March 1, 2027Manitoba earlier, 31 December 2025 Telus · Date announced: March 1, 2027 | BellTelus |
| Chile | Entel · Planned, no date: 20261900 MHz refarming; Entel keeps 3G on 900 MHz. This is not a full shutdown | T13Diario Financiero |
| Argentina | Personal (Telecom Argentina) · Off: 2023the exact month varies by source | DPL News |
| Colombia | Claro / Tigo · No date | Developing Telecoms |
| Mexico | Telcel / AT&T México · No date | no published plan located |
Asia-Pacific
| Country | Status by operator | Sources |
|---|---|---|
| Australia | TPG/Vodafone · Off: January 2024 Telstra · Off: November 4, 2024 Optus · Off: November 2024 | TelstraAustralian Government (Infrastructure) |
| New Zealand | 2degrees · Off: February 2026 One NZ · Off: March 2026 Spark · Off: March 31, 2026 | NZ Telecommunications Forum |
| Japan | KDDI (au) · Off: March 31, 2022 SoftBank · Off: April 15, 2024 NTT Docomo · Off: March 31, 2026Japan's last 3G network | KDDISoftBank |
| South Korea | LG Uplus · Off: July 2021 SK Telecom / KT · Planned, no datethey asked the ministry to set policy; no date | Ajunews |
| Singapore | M1 · Off: August 1, 2024 Singtel / StarHub · Off: November 2024 | IMDA |
| Malaysia | Todos los operadores · Off: March 31, 2022national JENDELA/MCMC retirement | Malay Mail |
| Vietnam | Viettel / VinaPhone / MobiFone · Date announced: September 2028target set by the ministry | Ministry of Science and Technology (Vietnam)Mobile World Live |
| Philippines | Globe / Smart / DITO · Off: September 30, 2025deadline set by the DICT | Technobaboy |
| Taiwan | Taiwan Mobile / Far EasTone · Off: June 30, 2024date imposed by the NCC Chunghwa Telecom · Off: 2025 | Taipei Times |
| Hong Kong | SmarTone · Date announced: October 9, 2026authorised by OFCA | OpenGov Asia |
| India | BSNL · Off: January 15, 2025 Vodafone Idea (Vi) · Date announced: 2025stated for the FY25 financial year | India TV News |
| Thailand | AIS / True · Planned, no datesame roadmap | Developing Telecoms |
| Mongolia | Mobicom / Unitel / Skytel / G-Mobile · No date | no published plan located |
Middle East & Africa
| Country | Status by operator | Sources |
|---|---|---|
| Turkey | Turkcell / Vodafone / Türk Telekom · No dateTurkey has not closed 3G and has no plan to | T24 |
| Israel | Todos los operadores · Date announced: January 2026 | CSA Group |
| Saudi Arabia | stc · Off: 2023 | stc |
| United Arab Emirates | e& / du · No date | TDRA |
| Qatar | Ooredoo / Vodafone Qatar · Date announced: December 31, 2025CRA mandate | Vodafone Qatar |
| Oman | Omantel / Ooredoo · Date announced: September 2024the TRA's phased timetable | DataCenterDynamics |
| South Africa | Vodacom / MTN / Cell C / Telkom · Planned, no date: December 31, 2027same proposal | Connecting Africa |
| Nigeria | MTN Nigeria · Planned, no dateMTN Group states an intention to close some 3G networks before 2030 | TechCabal |
Method
Every date comes from an operator announcement, a regulator publication or specialist trade press, linked in the row. Comparison tables published by IoT connectivity vendors were excluded because they contradict one another. Last verified 8 August 2026.